Sharn gra-muzgob: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
{{SpellData | {{SpellData | ||
|name=Strong feather | |name=Strong feather | ||
|type=Alteration | |||
|effect=Feather | |effect=Feather | ||
|cost=206 | |cost=206 | ||
| Line 14: | Line 15: | ||
}} | }} | ||
{{SpellData | {{SpellData | ||
|type=Alteration | |||
|effect=Shield | |effect=Shield | ||
}} | }} | ||
{{SpellData | {{SpellData | ||
|type=Illusion | |||
|effect=Calm Creature | |effect=Calm Creature | ||
}} | }} | ||
{{SpellData | {{SpellData | ||
|type=Mysticism | |||
|effect=Spell absorption | |effect=Spell absorption | ||
}} | }} | ||
{{SpellData | {{SpellData | ||
|type=Restoration | |||
|effect=Resist Fire | |effect=Resist Fire | ||
}} | }} | ||
{{SpellData | {{SpellData | ||
|type=Restoration | |||
|effect=Resist Frost | |effect=Resist Frost | ||
}} | }} | ||
{{SpellData | {{SpellData | ||
|type=Restoration | |||
|effect=Resist Magicka | |effect=Resist Magicka | ||
}} | }} | ||
{{SpellData | {{SpellData | ||
|type=Restoration | |||
|effect=Resist Poison | |effect=Resist Poison | ||
}} | }} | ||
{{SpellData | {{SpellData | ||
|type=Restoration | |||
|effect=Resist Shock | |effect=Resist Shock | ||
}} | }} | ||
{{SpellData | {{SpellData | ||
|type=Restoration | |||
|effect=Cure Common Disease | |effect=Cure Common Disease | ||
}} | }} | ||
{{SpellData | {{SpellData | ||
|type=Restoration | |||
|effect=Restore Health | |effect=Restore Health | ||
}} | }} | ||
Worried that the temple will bust in strick her with fire. Interest in dark arts | Worried that the temple will bust in strick her with fire. Interest in dark arts | ||
Latest revision as of 09:00, 19 July 2025
| Sharn gra-muzgob | |
|---|---|
| Race | |
| Location | Balmora, Guild of Mages |
| Affiliation | Mages Guild |
| Shop types | Barter |
| Money | 200 |
| Training skills | |
| Barter categories | Scrolls, Potions |
Worried that the temple will bust in strick her with fire. Interest in dark arts